Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie BIJKERK | DDD | 26.47 | 15.02 | 11.45 | 3.69 | 3.56 | 3.56 | 3.50 | 0.00 | #6 | |
2 | Hannelore GOOSSENS | BKV | 26.25 | 14.50 | 11.75 | 3.75 | 3.75 | 3.63 | 3.56 | 0.00 | #7 | |
3 | Daya AERTS | FSA | 25.80 | 13.60 | 12.20 | 3.88 | 3.63 | 3.94 | 3.81 | 0.00 | #5 | |
4 | Lucia SETTELS | FAN | 25.60 | 14.05 | 11.55 | 3.69 | 3.63 | 3.50 | 3.63 | 0.00 | #9 | |
5 | Juliette DELCOUR | KVH | 25.50 | 15.20 | 10.30 | 3.13 | 3.13 | 3.38 | 3.25 | 0.00 | #18 | |
6 | Chelsea VERHAEGH | BKV | 25.36 | 14.46 | 10.90 | 3.38 | 3.19 | 3.56 | 3.50 | 0.00 | #17 | |
7 | Linden van BEMMEL | FSA | 24.57 | 13.12 | 11.45 | 3.38 | 3.56 | 3.63 | 3.75 | 0.00 | #11 | |
8 | Lisa WEIJER | DDD | 22.97 | 12.97 | 10.00 | 3.00 | 3.00 | 3.19 | 3.31 | 0.00 | #15 | |
9 | Caya SCHEEPENS | MSB | 22.93 | 11.78 | 11.15 | 3.31 | 3.56 | 3.50 | 3.56 | 0.00 | #16 | |
10 | Celine van de HEUVEL | BKV | 21.52 | 12.42 | 10.10 | 3.00 | 3.13 | 3.19 | 3.31 | 1.00 | #12 | |
11 | Cecil LENIS | KCT | 20.77 | 12.17 | 8.60 | 2.88 | 2.50 | 2.75 | 2.63 | 0.00 | #3 | |
12 | Britt van der MEULEN | BKV | 20.02 | 11.27 | 8.75 | 2.88 | 2.81 | 2.63 | 2.63 | 0.00 | #8 | |
13 | Amanda Loana KRIJGER | EKA | 18.97 | 10.02 | 8.95 | 2.81 | 2.69 | 2.75 | 2.94 | 0.00 | #2 | |
14 | Stephanie WOUTERS | TKV | 18.57 | 10.27 | 8.30 | 2.50 | 2.63 | 2.63 | 2.63 | 0.00 | #13 | |
15 | Chayenne PURPERHART | HYH | 18.18 | 8.83 | 9.35 | 2.94 | 2.94 | 2.88 | 2.94 | 0.00 | #1 | |
16 | Nova SCHEELINGS | EKA | 18.00 | 10.90 | 8.10 | 2.38 | 2.50 | 2.63 | 2.63 | 1.00 | #14 | |
17 | Jildou van VLIET | EKA | 17.92 | 9.22 | 9.70 | 3.13 | 3.00 | 3.06 | 2.94 | 1.00 | #10 | |
18 | Cheyenne KNOESTER | YVZ | 17.49 | 9.94 | 7.55 | 2.44 | 2.38 | 2.31 | 2.31 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 20-10-2014 13:42