Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas KENNES | BKV | 91.23 | 44.23 | 47.00 | 5.00 | 4.42 | 4.75 | 4.75 | 4.58 | 0.00 | #3 | |
2 | Florian GOSTELIE | AIJ | 80.49 | 36.49 | 44.00 | 4.58 | 4.17 | 4.25 | 4.50 | 4.50 | 0.00 | #2 | |
3 | Michel TSIBA | EKA | 77.30 | 40.32 | 36.98 | 3.75 | 3.33 | 3.75 | 3.83 | 3.83 | 0.00 | #1 | |
4 | Christian GIJTENBEEK | ASC | 57.43 | 22.59 | 34.84 | 3.67 | 3.42 | 3.42 | 3.58 | 3.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 16-11-2014 8:17