Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannelore GOOSSENS | BKV | 44.11 | 21.30 | 22.81 | 3.94 | 3.50 | 3.38 | 3.44 | 0.00 | #16 | |
2 | Sophie BIJKERK | DDD | 42.46 | 21.16 | 21.30 | 3.56 | 3.31 | 3.25 | 3.19 | 0.00 | #2 | |
3 | Lucia SETTELS | FAN | 41.16 | 19.56 | 21.60 | 3.50 | 3.25 | 3.50 | 3.25 | 0.00 | #13 | |
4 | Caya SCHEEPENS | MSB | 40.90 | 20.08 | 20.82 | 3.19 | 3.13 | 3.38 | 3.31 | 0.00 | #11 | |
5 | Chelsea VERHAEGH | BKV | 39.83 | 19.22 | 20.61 | 3.31 | 3.13 | 3.25 | 3.19 | 0.00 | #1 | |
6 | Lisa WEIJER | DDD | 37.85 | 18.45 | 19.40 | 3.06 | 2.81 | 3.19 | 3.06 | 0.00 | #15 | |
7 | Jildou van VLIET | EKA | 37.37 | 17.87 | 19.50 | 3.19 | 2.94 | 3.06 | 3.00 | 0.00 | #5 | |
8 | Chayenne PURPERHART | HYH | 37.03 | 19.71 | 18.32 | 3.00 | 2.63 | 2.94 | 2.88 | 1.00 | #7 | |
9 | Linden van BEMMEL | FSA | 36.51 | 14.50 | 23.01 | 3.50 | 3.56 | 3.69 | 3.63 | 1.00 | #10 | |
10 | Cecil LENIS | KCT | 36.03 | 19.91 | 17.12 | 2.88 | 2.44 | 2.75 | 2.63 | 1.00 | #8 | |
11 | Juliette DELCOUR | WKC | 35.00 | 16.09 | 18.91 | 3.19 | 2.75 | 2.88 | 3.00 | 0.00 | #3 | |
12 | Amanda Loana KRIJGER | EKA | 33.51 | 17.87 | 17.64 | 2.88 | 2.63 | 2.88 | 2.63 | 2.00 | #17 | |
13 | Nova SCHEELINGS | EKA | 30.00 | 13.59 | 16.41 | 2.63 | 2.25 | 2.81 | 2.56 | 0.00 | #9 | |
14 | Britt van der MEULEN | BKV | 29.63 | 14.61 | 17.02 | 2.81 | 2.63 | 2.63 | 2.56 | 2.00 | #6 | |
15 | Cheyenne KNOESTER | YVZ | 28.90 | 13.69 | 16.21 | 2.69 | 2.38 | 2.56 | 2.50 | 1.00 | #14 | |
16 | Celine van de HEUVEL | BKV | 25.93 | 10.12 | 17.81 | 2.88 | 2.69 | 2.81 | 2.75 | 2.00 | #12 | |
17 | Stephanie WOUTERS | TKV | 23.96 | 9.25 | 14.71 | 2.31 | 2.25 | 2.25 | 2.38 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 16-11-2014 8:17