Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kylie LOOTS | FSA | 30.44 | 15.11 | 15.33 | 3.13 | 3.00 | 0.00 | #10 | |
2 | Isabella SMIT | DDD | 29.27 | 14.42 | 14.85 | 2.88 | 3.06 | 0.00 | #8 | |
3 | Kyra PATTIKAWA | FSA | 27.73 | 14.80 | 13.93 | 2.69 | 2.88 | 1.00 | #15 | |
4 | Rosalie VAN WAGENINGEN | DDD | 26.85 | 14.97 | 11.88 | 2.31 | 2.44 | 0.00 | #1 | |
5 | Sam JANSEN | HYH | 26.41 | 12.36 | 14.05 | 3.06 | 2.56 | 0.00 | #4 | |
6 | Isa VAN SWIETEN | DDD | 25.77 | 13.57 | 12.20 | 2.50 | 2.38 | 0.00 | #18 | |
7 | Merel BEVERLOO | MSB | 24.58 | 12.60 | 12.98 | 2.63 | 2.56 | 1.00 | #17 | |
8 | Lenne van GORP | TKV | 24.56 | 12.83 | 11.73 | 2.25 | 2.44 | 0.00 | #5 | |
9 | Lika Minou BRONS | AIJ | 23.79 | 12.74 | 12.05 | 2.38 | 2.44 | 1.00 | #9 | |
10 | Anna BLANKENZEE | KVH | 23.57 | 10.12 | 13.45 | 2.50 | 2.88 | 0.00 | #21 | |
11 | Merel WATERMAN | BKV | 21.96 | 10.61 | 12.35 | 2.56 | 2.38 | 1.00 | #2 | |
12 | Lieke MOONE | FAN | 20.85 | 9.42 | 11.43 | 2.38 | 2.19 | 0.00 | #19 | |
13 | Emy LANGENBERG | BKV | 20.58 | 10.47 | 11.11 | 2.31 | 2.13 | 1.00 | #7 | |
14 | Roxy JANSSEN | KVH | 19.56 | 10.93 | 10.63 | 2.06 | 2.19 | 2.00 | #11 | |
15 | Jente ROMMERS | MSB | 19.53 | 8.10 | 11.43 | 2.13 | 2.44 | 0.00 | #20 | |
16 | Demi SIJSWERDA | DDD | 18.92 | 9.59 | 10.33 | 2.13 | 2.00 | 1.00 | #12 | |
17 | Charlotte HAAG | TKV | 18.07 | 8.99 | 9.08 | 1.63 | 2.00 | 0.00 | #13 | |
18 | Myrthe BOSSE | YVZ | 16.76 | 7.50 | 11.26 | 2.25 | 2.25 | 2.00 | #3 | |
19 | Isabel DUBBELD | KVH | 16.22 | 7.74 | 10.48 | 2.13 | 2.06 | 2.00 | #6 | |
20 | Lena CSIKOS | KVH | 15.47 | 6.79 | 9.68 | 2.06 | 1.81 | 1.00 | #16 | |
21 | Stefanie van LEERDAM | WKC | 13.51 | 5.96 | 9.55 | 1.94 | 1.88 | 2.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 16-11-2014 8:17