Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoë ZUIDHOEK | DDD | 26.11 | 11.66 | 15.45 | 3.17 | 3.00 | 2.92 | 1.00 | #7 | |
2 | Lisa JANSEN | KVH | 24.23 | 11.75 | 12.48 | 2.67 | 2.42 | 2.25 | 0.00 | #3 | |
3 | Eloniek van KEMPEN | DDD | 23.47 | 10.23 | 13.74 | 3.08 | 2.58 | 2.42 | 0.50 | #2 | |
4 | Alicia SIMOES | KVH | 22.82 | 10.72 | 12.60 | 2.50 | 2.58 | 2.33 | 0.50 | #8 | |
5 | Lillian van COOTEN | YVZ | 22.09 | 10.20 | 12.89 | 2.58 | 2.42 | 2.58 | 1.00 | #5 | |
6 | Tika OPDAM | KVS | 21.82 | 9.28 | 13.04 | 2.75 | 2.50 | 2.42 | 0.50 | #1 | |
7 | Andrea BOESTEN | NSV | 21.72 | 9.82 | 12.90 | 2.75 | 2.42 | 2.42 | 1.00 | #4 | |
8 | Kaylee BUSSER | BKV | 19.64 | 5.77 | 14.87 | 3.00 | 2.92 | 2.83 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 30-11-2014 9:01