Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mikki DAHLHAUS | DYC | 25.25 | 14.20 | 11.05 | 2.00 | 2.42 | 0.00 | #19 | |
2 | Zena-Rae BORST | AIJC | 24.31 | 11.61 | 12.70 | 2.58 | 2.50 | 0.00 | #2 | |
3 | Demi GROEN | KVR | 21.29 | 10.03 | 11.26 | 2.17 | 2.33 | 0.00 | #8 | |
4 | Iida VASKIMO | YVZ | 20.16 | 10.36 | 9.80 | 2.00 | 1.92 | 0.00 | #4 | |
5 | Adinda GEERETS | WKC | 19.20 | 9.49 | 10.21 | 1.83 | 2.25 | 0.50 | #6 | |
6 | Laura VUGTS | BKV | 19.08 | 9.80 | 9.78 | 1.83 | 2.08 | 0.50 | #17 | |
7 | Sanne HAANSTRA | DDD | 18.40 | 8.67 | 10.23 | 1.92 | 2.17 | 0.50 | #3 | |
8 | Nora BERGSMA | FAN | 18.38 | 8.25 | 10.63 | 2.25 | 2.00 | 0.50 | #16 | |
9 | Indy BABB | FSA | 18.35 | 7.09 | 11.26 | 2.17 | 2.33 | 0.00 | #1 | |
10 | Lotte KAGENAAR | KVH | 17.39 | 8.21 | 9.18 | 1.92 | 1.75 | 0.00 | #9 | |
11 | Chiara FIORENTINO | KVR | 17.32 | 5.74 | 12.08 | 2.33 | 2.50 | 0.50 | #12 | |
12 | Lisanne van LAAR | DYC | 17.00 | 7.57 | 10.43 | 1.92 | 2.25 | 1.00 | #10 | |
13 | Danique KRIKKE | KCH | 15.66 | 6.78 | 9.38 | 1.92 | 1.83 | 0.50 | #15 | |
14 | Eline van den BRINK | DYC | 15.62 | 7.29 | 8.33 | 1.75 | 1.58 | 0.00 | #5 | |
15 | Isabel de RUIG | KCT | 15.45 | 5.32 | 10.63 | 2.00 | 2.25 | 0.50 | #18 | |
16 | Alicia AIKEMA | KCT | 13.08 | 2.95 | 10.63 | 2.00 | 2.25 | 0.50 | #14 | |
17 | Chiara van BEEK | YVZ | 13.04 | 5.64 | 7.90 | 1.58 | 1.58 | 0.50 | #11 | |
18 | Sandy PEETERS | YVZ | 13.02 | 5.27 | 8.75 | 1.58 | 1.92 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 30-11-2014 9:01