Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eloniek van KEMPEN | NED | 30.98 | 14.26 | 16.72 | 3.33 | 3.25 | 3.25 | 0.00 | #2 | |
2 | Maité HABETS | BEL | 28.25 | 13.95 | 14.30 | 3.00 | 2.83 | 2.58 | 0.00 | #4 | |
3 | Britt VERWERFT | BEL | 26.31 | 11.72 | 14.59 | 3.00 | 2.83 | 2.75 | 0.00 | #9 | |
4 | Zoë ZUIDHOEK | NED | 25.93 | 11.85 | 14.58 | 2.83 | 2.92 | 2.83 | 0.50 | #3 | |
5 | Lillian van COOTEN | NED | 24.20 | 10.17 | 14.03 | 2.67 | 2.83 | 2.75 | 0.00 | #5 | |
6 | Lisa JANSEN | NED | 24.19 | 11.00 | 13.19 | 2.67 | 2.67 | 2.42 | 0.00 | #11 | |
7 | Tika OPDAM | NED | 24.12 | 9.67 | 14.45 | 2.92 | 2.83 | 2.75 | 0.00 | #6 | |
8 | Alicia SIMOES | NED | 22.51 | 9.12 | 13.89 | 2.67 | 2.83 | 2.67 | 0.50 | #8 | |
9 | Kaylee BUSSER | NED | 21.46 | 8.93 | 14.03 | 2.83 | 2.75 | 2.67 | 1.50 | #10 | |
10 | Andrea BOESTEN | NED | 20.90 | 10.73 | 12.17 | 2.33 | 2.50 | 2.33 | 2.00 | #1 | |
11 | Denise MEYER | GER | 18.86 | 6.40 | 12.46 | 2.33 | 2.58 | 2.42 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 7-12-2014 20:34