Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyarha van TIEL | DDD | 38.07 | 21.07 | 18.00 | 4.75 | 4.17 | 4.42 | 4.58 | 4.58 | 1.00 | #2 | |
2 | Daisy VREENEGOOR | EKA | 37.62 | 21.30 | 16.32 | 3.92 | 3.83 | 4.08 | 4.25 | 4.33 | 0.00 | #5 | |
3 | Yoko MITSUHASHI | EKA | 31.40 | 15.92 | 15.48 | 4.00 | 3.67 | 3.92 | 3.83 | 3.92 | 0.00 | #4 | |
4 | Sterre van der GOUW | DYC | 29.06 | 16.08 | 12.98 | 3.33 | 3.00 | 3.33 | 3.25 | 3.33 | 0.00 | #13 | |
5 | Janne v.d. BIGGELAAR | MSB | 27.98 | 12.90 | 16.08 | 4.25 | 3.92 | 4.00 | 4.00 | 3.92 | 1.00 | #7 | |
6 | Jet STAM | WKC | 27.83 | 15.91 | 12.92 | 3.33 | 3.08 | 3.33 | 3.17 | 3.25 | 1.00 | #6 | |
7 | Charlotte ROS | YVZ | 27.07 | 15.01 | 12.06 | 3.17 | 2.83 | 3.08 | 3.00 | 3.00 | 0.00 | #8 | |
8 | Robin Michelle BERMAN | EKA | 24.94 | 11.68 | 13.26 | 3.33 | 3.25 | 3.33 | 3.42 | 3.25 | 0.00 | #1 | |
9 | Romy de STERKE | DDD | 24.84 | 12.02 | 12.82 | 3.42 | 3.08 | 3.17 | 3.17 | 3.17 | 0.00 | #10 | |
10 | Shana POTSDAMMER | FSA | 23.73 | 11.87 | 11.86 | 3.08 | 2.75 | 2.92 | 3.00 | 3.08 | 0.00 | #14 | |
11 | Masha MARKOVA | AIJC | 23.02 | 12.16 | 10.86 | 2.75 | 2.58 | 2.75 | 2.83 | 2.67 | 0.00 | #17 | |
12 | Joline van OIRSCHOT | YVZ | 22.54 | 11.42 | 11.12 | 2.92 | 2.58 | 2.75 | 2.83 | 2.83 | 0.00 | #3 | |
13 | Amber IJSSELSTEIN | DDD | 22.01 | 10.75 | 11.26 | 3.00 | 2.67 | 2.83 | 2.75 | 2.83 | 0.00 | #16 | |
14 | Danielle TEN DEN | BKV | 21.86 | 9.20 | 12.66 | 3.25 | 3.08 | 3.17 | 3.25 | 3.08 | 0.00 | #9 | |
15 | Thirza TIEL | EKA | 21.51 | 10.65 | 10.86 | 2.83 | 2.50 | 2.83 | 2.75 | 2.67 | 0.00 | #11 | |
16 | Frederique KONING | YVZ | 20.69 | 10.83 | 9.86 | 2.50 | 2.42 | 2.50 | 2.58 | 2.33 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13-12-2014 21:56