Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daya AERTS | FSA | 28.64 | 16.04 | 12.60 | 3.92 | 3.75 | 4.00 | 4.08 | 0.00 | #12 | |
2 | Linden van BEMMEL | FSA | 28.37 | 16.43 | 11.94 | 3.75 | 3.67 | 3.67 | 3.83 | 0.00 | #8 | |
3 | Sophie BIJKERK | DDD | 27.00 | 14.40 | 12.60 | 4.08 | 3.92 | 3.83 | 3.92 | 0.00 | #6 | |
4 | Hannelore GOOSSENS | BKV | 26.51 | 14.63 | 11.88 | 3.92 | 3.75 | 3.67 | 3.50 | 0.00 | #11 | |
5 | Caya SCHEEPENS | MSB | 25.53 | 14.47 | 11.06 | 3.50 | 3.33 | 3.50 | 3.50 | 0.00 | #1 | |
6 | Juliette DELCOUR | KVH | 24.44 | 14.44 | 10.00 | 3.17 | 3.00 | 3.08 | 3.25 | 0.00 | #17 | |
7 | Lisa WEIJER | DDD | 24.38 | 13.40 | 10.98 | 3.33 | 3.33 | 3.58 | 3.50 | 0.00 | #9 | |
8 | Celine van de HEUVEL | BKV | 24.11 | 13.97 | 10.14 | 3.17 | 3.00 | 3.25 | 3.25 | 0.00 | #2 | |
9 | Jildou van VLIET | EKA | 23.44 | 13.04 | 10.40 | 3.25 | 3.17 | 3.33 | 3.25 | 0.00 | #7 | |
10 | Amanda Loana KRIJGER | EKA | 22.96 | 12.50 | 10.46 | 3.25 | 3.17 | 3.33 | 3.33 | 0.00 | #15 | |
11 | Cecil LENIS | KCT | 21.90 | 12.90 | 9.00 | 2.75 | 2.75 | 3.00 | 2.75 | 0.00 | #3 | |
12 | Chelsea VERHAEGH | BKV | 20.79 | 9.87 | 10.92 | 3.33 | 3.25 | 3.58 | 3.50 | 0.00 | #4 | |
13 | Chayenne PURPERHART | HYH | 18.86 | 11.00 | 8.86 | 2.83 | 2.58 | 2.75 | 2.92 | 1.00 | #5 | |
14 | Britt van der MEULEN | BKV | 17.53 | 8.67 | 8.86 | 2.83 | 2.83 | 2.67 | 2.75 | 0.00 | #16 | |
15 | Nova SCHEELINGS | EKA | 17.30 | 8.70 | 8.60 | 2.67 | 2.50 | 2.83 | 2.75 | 0.00 | #10 | |
16 | Cheyenne KNOESTER | YVZ | 16.96 | 8.70 | 8.26 | 2.58 | 2.50 | 2.75 | 2.50 | 0.00 | #13 | |
17 | Stephanie WOUTERS | TKV | 15.13 | 7.07 | 8.06 | 2.50 | 2.58 | 2.50 | 2.50 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13-12-2014 21:56