Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotte BOLHUIS | KCG | 29.28 | 14.62 | 15.16 | 3.17 | 2.92 | 2.83 | 0.50 | #9 | |
2 | Oxanna CNOSSEN | KVM | 27.99 | 13.41 | 15.58 | 3.42 | 2.83 | 2.92 | 1.00 | #8 | |
3 | Esmée BIRNIE | DYC | 24.97 | 10.81 | 14.16 | 2.83 | 2.92 | 2.58 | 0.00 | #3 | |
4 | Naomi van STRALEN | AIJC | 24.00 | 11.03 | 13.47 | 2.75 | 2.75 | 2.42 | 0.50 | #6 | |
5 | Kiki van GOOL | FAN | 22.98 | 9.65 | 13.33 | 2.75 | 2.42 | 2.67 | 0.00 | #7 | |
6 | Esli SEVERIJN | YVZ | 22.92 | 10.16 | 12.76 | 2.75 | 2.50 | 2.25 | 0.00 | #2 | |
7 | Romy van SCHAIK | EKA | 22.01 | 8.27 | 13.74 | 2.83 | 2.75 | 2.50 | 0.00 | #10 | |
8 | Léonie PAUW | EKA | 21.83 | 10.07 | 12.76 | 2.75 | 2.50 | 2.25 | 1.00 | #5 | |
9 | Lydia van der MEULEN | KCT | 20.69 | 8.31 | 12.88 | 2.83 | 2.42 | 2.33 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 21-12-2014 9:11