Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michel TSIBA | EKA | 91.62 | 45.62 | 46.00 | 4.50 | 4.10 | 4.65 | 4.95 | 4.80 | 0.00 | #3 | |
2 | Thomas KENNES | BKV | 88.38 | 40.68 | 49.70 | 5.35 | 4.70 | 4.70 | 5.20 | 4.90 | 2.00 | #4 | |
3 | Florian GOSTELIE | AIJC | 78.77 | 32.57 | 46.20 | 4.75 | 4.20 | 4.50 | 4.85 | 4.80 | 0.00 | #2 | |
4 | Christian GIJTENBEEK | ASCJE | 61.56 | 24.86 | 38.70 | 4.15 | 3.80 | 3.70 | 4.00 | 3.70 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 25-1-2015 19:38