Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daisy VREENEGOOR | EKA | 36.35 | 18.79 | 17.56 | 4.50 | 4.30 | 4.30 | 4.45 | 4.40 | 0.00 | #6 | |
2 | Janne v.d. BIGGELAAR | MSB | 34.78 | 17.86 | 16.92 | 4.25 | 3.90 | 4.35 | 4.20 | 4.45 | 0.00 | #8 | |
3 | Lena SLAGTER | HYH | 32.57 | 16.77 | 15.80 | 4.15 | 3.95 | 3.80 | 3.90 | 3.95 | 0.00 | #2 | |
4 | Robin Michelle BERMAN | EKA | 28.65 | 15.29 | 13.36 | 3.50 | 3.10 | 3.30 | 3.50 | 3.30 | 0.00 | #1 | |
5 | Jet STAM | WKC | 27.46 | 13.62 | 14.84 | 3.55 | 3.60 | 3.75 | 3.75 | 3.90 | 1.00 | #3 | |
6 | Yoko MITSUHASHI | EKA | 26.88 | 12.00 | 15.88 | 4.25 | 3.70 | 4.05 | 3.95 | 3.90 | 1.00 | #7 | |
7 | Masha MARKOVA | AIJC | 26.18 | 13.86 | 13.32 | 3.40 | 3.40 | 3.25 | 3.35 | 3.25 | 1.00 | #4 | |
8 | Shana POTSDAMMER | FSA | 24.86 | 11.10 | 13.76 | 3.30 | 3.35 | 3.50 | 3.45 | 3.60 | 0.00 | #5 | |
9 | Joline van OIRSCHOT | YVZ | 23.96 | 12.00 | 11.96 | 3.00 | 2.80 | 3.15 | 3.05 | 2.95 | 0.00 | #12 | |
10 | Charlotte ROS | YVZ | 23.67 | 10.47 | 13.20 | 3.35 | 3.15 | 3.45 | 3.35 | 3.20 | 0.00 | #9 | |
11 | Sterre van der GOUW | DYC | 22.99 | 10.75 | 12.24 | 3.05 | 2.90 | 3.15 | 3.25 | 2.95 | 0.00 | #10 | |
12 | Danielle TEN DEN | BKV | 20.14 | 7.98 | 13.16 | 3.20 | 3.10 | 3.45 | 3.30 | 3.40 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 25-1-2015 19:38