Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie BIJKERK | DDD | 29.44 | 16.56 | 12.88 | 4.00 | 4.15 | 3.90 | 4.05 | 0.00 | #1 | |
2 | Linden van BEMMEL | FSA | 26.52 | 14.84 | 11.68 | 3.55 | 3.50 | 3.70 | 3.85 | 0.00 | #12 | |
3 | Lucia SETTELS | FAN | 26.12 | 13.96 | 12.16 | 3.90 | 3.60 | 3.80 | 3.90 | 0.00 | #2 | |
4 | Lisa WEIJER | DDD | 25.66 | 15.06 | 10.60 | 3.30 | 3.10 | 3.50 | 3.35 | 0.00 | #10 | |
5 | Jildou van VLIET | EKA | 25.52 | 14.28 | 11.24 | 3.65 | 3.20 | 3.60 | 3.60 | 0.00 | #3 | |
6 | Hannelore GOOSSENS | BKV | 25.16 | 12.52 | 12.64 | 4.15 | 3.75 | 3.90 | 4.00 | 0.00 | #4 | |
7 | Daya AERTS | FSA | 24.18 | 11.82 | 12.36 | 3.85 | 3.80 | 3.95 | 3.85 | 0.00 | #7 | |
8 | Caya SCHEEPENS | MSB | 24.10 | 12.86 | 11.24 | 3.40 | 3.45 | 3.50 | 3.70 | 0.00 | #5 | |
9 | Chelsea VERHAEGH | BKV | 23.36 | 12.88 | 10.48 | 3.25 | 3.05 | 3.40 | 3.40 | 0.00 | #6 | |
10 | Juliette DELCOUR | KVH | 23.28 | 13.36 | 9.92 | 3.20 | 3.00 | 3.15 | 3.05 | 0.00 | #8 | |
11 | Amanda Loana KRIJGER | EKA | 23.02 | 13.78 | 9.24 | 3.05 | 2.75 | 2.95 | 2.80 | 0.00 | #11 | |
12 | Celine van de HEUVEL | BKV | 21.68 | 12.64 | 10.04 | 3.20 | 2.90 | 3.20 | 3.25 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 25-1-2015 19:38