Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie BIJKERK | DDD | 52.34 | 24.26 | 28.08 | 4.40 | 4.20 | 4.55 | 4.40 | 0.00 | #12 | |
2 | Daya AERTS | FSA | 49.16 | 23.08 | 26.08 | 3.90 | 3.85 | 4.25 | 4.30 | 0.00 | #4 | |
3 | Caya SCHEEPENS | MSB | 48.66 | 24.50 | 24.16 | 3.75 | 3.45 | 4.00 | 3.90 | 0.00 | #2 | |
4 | Linden van BEMMEL | FSA | 47.36 | 22.64 | 26.72 | 4.00 | 4.20 | 4.30 | 4.20 | 2.00 | #10 | |
5 | Hannelore GOOSSENS | BKV | 47.08 | 22.20 | 24.88 | 4.10 | 3.70 | 3.95 | 3.80 | 0.00 | #7 | |
6 | Lucia SETTELS | FAN | 47.06 | 21.38 | 25.68 | 4.25 | 3.80 | 4.05 | 3.95 | 0.00 | #9 | |
7 | Lisa WEIJER | DDD | 46.74 | 22.18 | 24.56 | 4.00 | 3.65 | 3.90 | 3.80 | 0.00 | #8 | |
8 | Jildou van VLIET | EKA | 43.64 | 19.72 | 23.92 | 3.80 | 3.55 | 3.85 | 3.75 | 0.00 | #11 | |
9 | Amanda Loana KRIJGER | EKA | 40.08 | 18.00 | 22.08 | 3.65 | 3.25 | 3.50 | 3.40 | 0.00 | #3 | |
10 | Chelsea VERHAEGH | BKV | 39.68 | 19.68 | 20.00 | 3.25 | 2.85 | 3.25 | 3.15 | 0.00 | #1 | |
11 | Celine van de HEUVEL | BKV | 37.18 | 17.58 | 19.60 | 3.10 | 2.95 | 3.05 | 3.15 | 0.00 | #5 | |
12 | Juliette DELCOUR | KVH | 36.70 | 17.46 | 20.24 | 3.30 | 3.10 | 3.10 | 3.15 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 25-1-2015 19:38