FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kanako MURAKAMI | JPN | 172.91 | 1 | 1 |
2 | Joshi HELGESSON | SWE | 164.63 | 2 | 2 |
3 | Niki WORIES | NED | 143.62 | 4 | 3 |
4 | Eveline BRUNNER | SWI | 137.47 | 5 | 4 |
5 | Kerstin FRANK | AUT | 135.41 | 6 | 5 |
6 | Giada RUSSO | ITA | 128.79 | 3 | 6 |
7 | Marta GARCIA ORGE | ESP | 120.65 | 7 | 7 |
8 | Mila MORELISSEN | NED | 110.97 | 9 | 9 |
9 | Anneli KAWELKE | GER | 107.91 | 10 | 8 |
10 | Michelle CALLISON | GBR | 92.91 | 11 | 10 |
11 | Zahra LARI | UAE | 59.16 | 12 | 11 |
WD | Sonia LAFUENTE | ESP | |||
WD | Gerli LIINAMäE | EST | |||
WD | Seidi RANTANEN | FIN | |||
WD | Alina MAYER | GER | |||
WD | Fleur MAXWELL | LUX |
Last Update: 22-2-2015 13:08