Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kanako MURAKAMI | JPN | 61.64 | 33.64 | 28.00 | 7.00 | 6.75 | 7.06 | 7.06 | 7.13 | 0.00 | #14 | |
2 | Joshi HELGESSON | SWE | 56.71 | 29.66 | 27.05 | 6.81 | 6.50 | 6.69 | 6.81 | 7.00 | 0.00 | #15 | |
3 | Giada RUSSO | ITA | 47.76 | 24.91 | 22.85 | 5.69 | 5.63 | 5.81 | 5.69 | 5.75 | 0.00 | #10 | |
4 | Niki WORIES | NED | 47.56 | 26.06 | 22.50 | 5.75 | 5.44 | 5.63 | 5.56 | 5.75 | 1.00 | #12 | |
5 | Eveline BRUNNER | SWI | 47.09 | 26.24 | 21.85 | 5.50 | 5.25 | 5.38 | 5.63 | 5.56 | 1.00 | #2 | |
6 | Kerstin FRANK | AUT | 46.32 | 25.97 | 21.35 | 5.69 | 5.06 | 5.38 | 5.19 | 5.38 | 1.00 | #8 | |
7 | Marta GARCIA ORGE | ESP | 44.43 | 22.58 | 21.85 | 5.63 | 5.19 | 5.56 | 5.44 | 5.50 | 0.00 | #16 | |
8 | Sonia LAFUENTE | ESP | 42.08 | 22.33 | 20.75 | 5.25 | 4.94 | 5.19 | 5.38 | 5.19 | 1.00 | #11 | |
9 | Mila MORELISSEN | NED | 42.04 | 22.09 | 19.95 | 4.88 | 4.81 | 5.00 | 5.00 | 5.25 | 0.00 | #7 | |
10 | Anneli KAWELKE | GER | 38.59 | 19.64 | 18.95 | 4.88 | 4.69 | 4.69 | 4.75 | 4.69 | 0.00 | #13 | |
11 | Michelle CALLISON | GBR | 33.06 | 15.26 | 17.80 | 4.63 | 4.25 | 4.56 | 4.25 | 4.56 | 0.00 | #3 | |
12 | Zahra LARI | UAE | 19.65 | 8.70 | 12.95 | 3.31 | 2.94 | 3.38 | 3.19 | 3.38 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22-2-2015 13:08