Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kanako MURAKAMI | JPN | 111.27 | 52.37 | 58.90 | 7.31 | 7.31 | 7.25 | 7.50 | 7.44 | 0.00 | #12 | |
2 | Joshi HELGESSON | SWE | 107.92 | 55.92 | 53.00 | 6.81 | 6.31 | 6.75 | 6.56 | 6.69 | 1.00 | #11 | |
3 | Niki WORIES | NED | 96.06 | 48.36 | 47.70 | 6.19 | 5.81 | 5.94 | 5.94 | 5.94 | 0.00 | #9 | |
4 | Eveline BRUNNER | SWI | 90.38 | 47.57 | 44.81 | 5.69 | 5.44 | 5.63 | 5.56 | 5.69 | 2.00 | #8 | |
5 | Kerstin FRANK | AUT | 89.09 | 47.08 | 43.01 | 5.56 | 5.13 | 5.44 | 5.31 | 5.44 | 1.00 | #7 | |
6 | Giada RUSSO | ITA | 81.03 | 35.32 | 47.71 | 5.88 | 5.94 | 5.75 | 6.06 | 6.19 | 2.00 | #10 | |
7 | Marta GARCIA ORGE | ESP | 76.22 | 36.30 | 40.92 | 5.25 | 4.88 | 5.25 | 5.06 | 5.13 | 1.00 | #6 | |
8 | Anneli KAWELKE | GER | 69.32 | 36.19 | 35.13 | 4.63 | 4.25 | 4.38 | 4.31 | 4.38 | 2.00 | #3 | |
9 | Mila MORELISSEN | NED | 68.93 | 32.81 | 37.12 | 4.63 | 4.56 | 4.63 | 4.69 | 4.69 | 1.00 | #4 | |
10 | Michelle CALLISON | GBR | 59.85 | 27.71 | 33.14 | 4.38 | 3.88 | 4.13 | 4.19 | 4.13 | 1.00 | #2 | |
11 | Zahra LARI | UAE | 39.51 | 15.21 | 25.30 | 3.50 | 3.06 | 3.06 | 3.19 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22-2-2015 13:08