Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan RIGHINI | ITA | 73.47 | 40.96 | 32.51 | 6.19 | 6.13 | 6.75 | 6.56 | 6.88 | 0.00 | #6 | |
2 | Javier RAYA | ESP | 69.38 | 36.99 | 32.39 | 6.38 | 6.13 | 6.69 | 6.38 | 6.81 | 0.00 | #7 | |
3 | Phillip HARRIS | GBR | 68.02 | 38.33 | 29.69 | 6.25 | 5.75 | 5.94 | 6.00 | 5.75 | 0.00 | #11 | |
4 | Justus STRID | DEN | 58.99 | 31.42 | 27.57 | 5.50 | 5.06 | 5.75 | 5.63 | 5.63 | 0.00 | #9 | |
5 | Ryuju HINO | JPN | 58.30 | 29.99 | 29.31 | 6.13 | 5.75 | 5.81 | 5.81 | 5.81 | 1.00 | #12 | |
6 | Jamie WRIGHT | GBR | 57.99 | 29.23 | 28.76 | 5.63 | 5.50 | 5.94 | 5.75 | 5.94 | 0.00 | #2 | |
7 | Felipe MONTOYA | ESP | 56.75 | 26.94 | 29.81 | 5.94 | 5.50 | 6.00 | 6.06 | 6.31 | 0.00 | #4 | |
8 | Harry MATTICK | GBR | 52.73 | 26.96 | 26.77 | 5.44 | 5.13 | 5.38 | 5.38 | 5.44 | 1.00 | #10 | |
9 | Matthias VERSLUIS | FIN | 49.86 | 23.10 | 27.76 | 6.06 | 5.19 | 5.69 | 5.38 | 5.44 | 1.00 | #3 | |
10 | Thomas KENNES | NED | 49.82 | 24.68 | 25.14 | 5.19 | 4.63 | 5.19 | 5.00 | 5.13 | 0.00 | #8 | |
11 | Panagiotis POLIZOAKIS | GER | 48.14 | 21.95 | 26.19 | 5.56 | 4.88 | 5.31 | 5.13 | 5.31 | 0.00 | #5 | |
12 | Christian GIJTENBEEK | NED | 26.93 | 9.54 | 19.39 | 4.13 | 3.69 | 3.88 | 3.94 | 3.75 | 2.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22-2-2015 13:08