Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gretchen DONLAN / Nathan BARTHOLOMAY | USA | 53.46 | 27.86 | 25.60 | 6.50 | 6.13 | 6.56 | 6.38 | 6.44 | 0.00 | #5 | |
2 | Caitlin YANKOWSKAS / Hamish GAMAN | GBR | 45.69 | 24.34 | 22.35 | 5.81 | 5.25 | 5.69 | 5.50 | 5.69 | 1.00 | #1 | |
3 | Minerva-Fabienne HASE / Nolan SEEGERT | GER | 44.83 | 26.08 | 18.75 | 4.69 | 4.50 | 4.88 | 4.75 | 4.63 | 0.00 | #7 | |
4 | Daria POPOVA / Andrei NOVOSELOV | FRA | 41.60 | 21.60 | 20.00 | 5.25 | 4.75 | 5.06 | 5.06 | 4.88 | 0.00 | #2 | |
5 | Elizaveta MAKAROVA / Leri KENCHADZE | BUL | 41.51 | 23.96 | 17.55 | 4.63 | 4.31 | 4.38 | 4.31 | 4.31 | 0.00 | #3 | |
6 | Marcelina LECH / Aritz MAESTU | ESP | 40.24 | 23.09 | 17.15 | 4.38 | 4.25 | 4.38 | 4.44 | 4.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22-2-2015 13:08