Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika HOCKE | GER | 44.35 | 23.77 | 20.58 | 5.33 | 4.83 | 5.25 | 5.08 | 5.25 | 0.00 | #3 | |
2 | Rebecca PENG | USA | 43.48 | 23.48 | 21.00 | 5.25 | 5.25 | 5.17 | 5.50 | 5.08 | 1.00 | #5 | |
3 | Kyarha VAN TIEL | NED | 40.41 | 23.67 | 17.74 | 4.67 | 4.33 | 4.42 | 4.33 | 4.42 | 1.00 | #11 | |
4 | Viktoria ENGLUND | SWE | 40.39 | 22.17 | 18.22 | 4.67 | 4.42 | 4.50 | 4.67 | 4.50 | 0.00 | #1 | |
5 | Loena HENDRICKX | BEL | 39.65 | 21.45 | 18.20 | 4.67 | 4.25 | 4.75 | 4.58 | 4.50 | 0.00 | #4 | |
6 | Nelma HEDE | FIN | 37.73 | 19.33 | 18.40 | 4.67 | 4.17 | 4.58 | 4.83 | 4.75 | 0.00 | #2 | |
7 | Diana REINSALU | EST | 35.77 | 19.91 | 15.86 | 4.17 | 3.58 | 4.08 | 3.92 | 4.08 | 0.00 | #9 | |
8 | Vilma LEHTINEN | FIN | 35.74 | 18.50 | 17.24 | 4.58 | 4.08 | 4.33 | 4.33 | 4.25 | 0.00 | #6 | |
9 | Daisy VREENEGOOR | NED | 34.92 | 18.52 | 16.40 | 4.08 | 3.92 | 4.25 | 4.17 | 4.08 | 0.00 | #8 | |
10 | Cindy XIA | NOR | 34.00 | 19.38 | 15.62 | 4.00 | 3.67 | 3.92 | 4.00 | 3.92 | 1.00 | #16 | |
11 | Louise JENSEN | SWE | 33.80 | 17.20 | 16.60 | 4.33 | 3.92 | 4.17 | 4.25 | 4.08 | 0.00 | #12 | |
12 | Chiara THIELE | GER | 31.96 | 17.28 | 15.68 | 4.17 | 3.67 | 3.83 | 4.00 | 3.92 | 1.00 | #13 | |
13 | Madeleine LINDHOLM TORGERSEN | NOR | 31.91 | 16.71 | 15.20 | 4.00 | 3.50 | 3.92 | 3.83 | 3.75 | 0.00 | #15 | |
14 | Emily HAYWARD | GBR | 31.34 | 16.28 | 16.06 | 4.17 | 3.83 | 4.00 | 4.08 | 4.00 | 1.00 | #7 | |
15 | Lotta LEMETTI | FIN | 28.92 | 13.24 | 15.68 | 4.08 | 3.67 | 3.75 | 4.17 | 3.92 | 0.00 | #10 | |
16 | Lena SLAGTER | NED | 28.38 | 13.98 | 14.40 | 3.75 | 3.42 | 3.58 | 3.75 | 3.50 | 0.00 | #14 | |
17 | Robin BERMAN | NED | 24.85 | 12.11 | 13.74 | 3.58 | 3.17 | 3.42 | 3.50 | 3.50 | 1.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22-2-2015 13:08