Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca PENG | USA | 94.06 | 50.86 | 43.20 | 5.42 | 5.25 | 5.58 | 5.50 | 5.25 | 0.00 | #16 | |
2 | Kyarha VAN TIEL | NED | 80.35 | 44.35 | 38.00 | 5.00 | 4.58 | 4.75 | 4.75 | 4.67 | 2.00 | #15 | |
3 | Loena HENDRICKX | BEL | 79.66 | 42.33 | 37.33 | 4.75 | 4.50 | 4.83 | 4.58 | 4.67 | 0.00 | #13 | |
4 | Annika HOCKE | GER | 74.93 | 34.25 | 40.68 | 5.00 | 4.92 | 5.17 | 5.17 | 5.17 | 0.00 | #17 | |
5 | Nelma HEDE | FIN | 67.57 | 31.04 | 36.53 | 4.67 | 4.00 | 4.75 | 4.58 | 4.83 | 0.00 | #12 | |
6 | Viktoria ENGLUND | SWE | 67.35 | 31.75 | 35.60 | 4.58 | 4.17 | 4.50 | 4.50 | 4.50 | 0.00 | #14 | |
7 | Daisy VREENEGOOR | NED | 63.28 | 29.75 | 34.53 | 4.50 | 4.00 | 4.50 | 4.25 | 4.33 | 1.00 | #9 | |
8 | Vilma LEHTINEN | FIN | 61.97 | 26.70 | 36.27 | 4.67 | 4.33 | 4.50 | 4.67 | 4.50 | 1.00 | #10 | |
9 | Cindy XIA | NOR | 61.34 | 28.13 | 33.21 | 4.17 | 3.92 | 4.25 | 4.25 | 4.17 | 0.00 | #8 | |
10 | Emily HAYWARD | GBR | 60.53 | 30.72 | 30.81 | 4.17 | 3.67 | 3.92 | 3.75 | 3.75 | 1.00 | #4 | |
11 | Madeleine LINDHOLM TORGERSEN | NOR | 59.89 | 27.56 | 33.33 | 4.17 | 3.83 | 4.17 | 4.33 | 4.33 | 1.00 | #5 | |
12 | Chiara THIELE | GER | 59.62 | 29.48 | 32.14 | 4.42 | 3.42 | 4.08 | 4.00 | 4.17 | 2.00 | #6 | |
13 | Louise JENSEN | SWE | 57.65 | 24.59 | 33.06 | 4.33 | 3.83 | 4.17 | 4.25 | 4.08 | 0.00 | #7 | |
14 | Diana REINSALU | EST | 54.95 | 23.08 | 31.87 | 4.08 | 3.67 | 4.08 | 3.92 | 4.17 | 0.00 | #11 | |
15 | Lena SLAGTER | NED | 48.07 | 23.81 | 26.26 | 3.58 | 3.17 | 3.33 | 3.25 | 3.08 | 2.00 | #2 | |
16 | Lotta LEMETTI | FIN | 43.91 | 19.71 | 27.20 | 3.75 | 3.42 | 3.08 | 3.50 | 3.25 | 3.00 | #3 | |
17 | Robin BERMAN | NED | 40.57 | 13.90 | 26.67 | 3.58 | 3.00 | 3.00 | 3.67 | 3.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22-2-2015 13:08