Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomoki HIWATASHI | USA | 62.89 | 34.22 | 28.67 | 5.83 | 5.67 | 5.75 | 5.75 | 5.67 | 0.00 | #7 | |
2 | Juho PIRINEN | FIN | 50.61 | 27.03 | 23.58 | 4.83 | 4.50 | 4.83 | 4.75 | 4.67 | 0.00 | #2 | |
3 | Héctor ALONSO | ESP | 50.55 | 27.63 | 24.92 | 5.25 | 4.42 | 5.25 | 5.08 | 4.92 | 2.00 | #10 | |
4 | Marco BOZZUTO | ITA | 50.52 | 25.43 | 26.09 | 5.42 | 5.25 | 5.17 | 5.17 | 5.08 | 1.00 | #1 | |
5 | Daichi MIYATA | JPN | 50.26 | 25.93 | 25.33 | 5.50 | 4.75 | 5.08 | 5.00 | 5.00 | 1.00 | #8 | |
6 | Tòn CÒNSUL | ESP | 49.17 | 25.26 | 23.91 | 4.75 | 4.50 | 5.00 | 4.83 | 4.83 | 0.00 | #3 | |
7 | Thomas STOLL | GER | 48.20 | 25.20 | 23.00 | 5.00 | 4.17 | 4.58 | 4.58 | 4.67 | 0.00 | #6 | |
8 | Michel TSIBA | NED | 39.77 | 18.77 | 21.00 | 3.92 | 3.83 | 4.50 | 4.42 | 4.33 | 0.00 | #9 | |
9 | Thimotée MANAND | BEL | 38.80 | 17.13 | 21.67 | 4.33 | 4.17 | 4.42 | 4.42 | 4.33 | 0.00 | #5 | |
10 | Charlton DOHERTY | AUS | 35.17 | 16.18 | 19.99 | 4.08 | 3.83 | 3.83 | 4.17 | 4.08 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22-2-2015 13:08