Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomoki HIWATASHI | USA | 110.46 | 53.80 | 57.66 | 6.00 | 5.75 | 5.58 | 5.83 | 5.67 | 1.00 | #10 | |
2 | Héctor ALONSO | ESP | 97.46 | 47.64 | 51.82 | 5.08 | 5.00 | 5.33 | 5.25 | 5.25 | 2.00 | #8 | |
3 | Juho PIRINEN | FIN | 97.46 | 45.78 | 51.68 | 5.17 | 5.00 | 5.33 | 5.17 | 5.17 | 0.00 | #9 | |
4 | Daichi MIYATA | JPN | 94.95 | 43.29 | 51.66 | 5.33 | 5.00 | 5.17 | 5.08 | 5.25 | 0.00 | #6 | |
5 | Tòn CÒNSUL | ESP | 82.75 | 39.41 | 45.34 | 4.58 | 4.08 | 4.67 | 4.67 | 4.67 | 2.00 | #5 | |
6 | Marco BOZZUTO | ITA | 78.44 | 33.26 | 48.18 | 5.08 | 4.75 | 4.67 | 4.92 | 4.67 | 3.00 | #7 | |
7 | Thomas STOLL | GER | 75.03 | 35.71 | 42.32 | 4.50 | 4.25 | 4.08 | 4.33 | 4.00 | 3.00 | #4 | |
8 | Charlton DOHERTY | AUS | 74.17 | 34.99 | 40.18 | 4.25 | 3.92 | 4.08 | 3.92 | 3.92 | 1.00 | #1 | |
9 | Michel TSIBA | NED | 70.88 | 33.22 | 37.66 | 4.08 | 3.75 | 3.58 | 3.75 | 3.67 | 0.00 | #3 | |
10 | Thimotée MANAND | BEL | 69.55 | 30.71 | 38.84 | 4.33 | 3.67 | 4.00 | 3.75 | 3.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22-2-2015 13:08