Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuna AOKI | JPN | 44.50 | 27.64 | 16.86 | 5.50 | 5.00 | 5.33 | 5.25 | 0.00 | #16 | |
2 | Maggie HILLS | SWE | 29.66 | 16.46 | 13.20 | 4.25 | 3.92 | 4.25 | 4.08 | 0.00 | #14 | |
3 | Maële OBERLANDER | GER | 29.46 | 18.46 | 11.00 | 3.42 | 3.25 | 3.50 | 3.58 | 0.00 | #15 | |
4 | Franziska KETTI | GER | 28.50 | 16.96 | 11.54 | 3.67 | 3.50 | 3.67 | 3.58 | 0.00 | #24 | |
5 | Valentina INDELICATO | ITA | 27.95 | 15.47 | 12.48 | 3.92 | 3.67 | 4.00 | 4.00 | 0.00 | #22 | |
6 | Karen KRAEHE | GER | 27.48 | 15.56 | 11.92 | 3.83 | 3.50 | 3.83 | 3.75 | 0.00 | #23 | |
7 | Martine STRANDVIK | SWE | 27.00 | 15.14 | 11.86 | 3.83 | 3.50 | 3.75 | 3.75 | 0.00 | #10 | |
8 | Katarina KITAROVIC | CRO | 26.74 | 16.40 | 10.34 | 3.17 | 3.08 | 3.42 | 3.25 | 0.00 | #20 | |
9 | Julia ZENNER | GER | 26.38 | 15.80 | 10.58 | 3.33 | 3.08 | 3.50 | 3.33 | 0.00 | #6 | |
10 | Laura BARQUERO | ESP | 25.70 | 14.84 | 10.86 | 3.33 | 3.25 | 3.58 | 3.42 | 0.00 | #19 | |
11 | Sophie HANKE | GER | 25.34 | 16.20 | 11.14 | 3.75 | 3.33 | 3.42 | 3.42 | 2.00 | #5 | |
12 | Vanessa GJERDE | NOR | 24.81 | 15.27 | 9.54 | 3.00 | 2.67 | 3.25 | 3.00 | 0.00 | #17 | |
13 | Naomi VERDEYEN | BEL | 24.56 | 14.16 | 10.40 | 3.33 | 3.08 | 3.42 | 3.17 | 0.00 | #1 | |
14 | Emily GIBSON | GBR | 24.44 | 14.10 | 10.34 | 3.42 | 2.92 | 3.33 | 3.25 | 0.00 | #12 | |
15 | Lisa WEIJER | NED | 23.89 | 13.37 | 10.52 | 3.33 | 3.00 | 3.50 | 3.33 | 0.00 | #9 | |
16 | Lucia SETTELS | NED | 23.75 | 14.27 | 10.48 | 3.50 | 2.92 | 3.42 | 3.25 | 1.00 | #8 | |
17 | Sophie BIJKERK | NED | 23.61 | 13.21 | 11.40 | 3.75 | 3.42 | 3.50 | 3.58 | 1.00 | #11 | |
18 | Linden van BEMMEL | NED | 23.40 | 13.20 | 10.20 | 3.17 | 3.08 | 3.17 | 3.33 | 0.00 | #2 | |
19 | Martine SANDBERG | NOR | 23.12 | 13.40 | 9.72 | 3.17 | 2.83 | 3.08 | 3.08 | 0.00 | #4 | |
20 | Kari Sofie TELLEFSEN | NOR | 19.68 | 10.60 | 9.08 | 2.92 | 2.67 | 3.00 | 2.75 | 0.00 | #13 | |
21 | Sophie JONES | GBR | 19.17 | 10.37 | 9.80 | 3.25 | 2.83 | 3.17 | 3.00 | 1.00 | #3 | |
22 | Jildou van VLIET | NED | 18.10 | 10.70 | 8.40 | 2.75 | 2.33 | 2.75 | 2.67 | 1.00 | #18 | |
23 | Joyce Selina CHAN | HKG | 15.06 | 7.00 | 10.06 | 3.08 | 3.08 | 3.00 | 3.42 | 2.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22-2-2015 13:08