Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuna AOKI | JPN | 81.80 | 43.94 | 37.86 | 6.33 | 5.58 | 6.08 | 5.67 | 0.00 | #23 | |
2 | Maggie HILLS | SWE | 51.08 | 25.01 | 27.07 | 4.50 | 3.92 | 4.33 | 4.17 | 1.00 | #22 | |
3 | Valentina INDELICATO | ITA | 48.70 | 20.70 | 28.00 | 4.42 | 4.08 | 4.50 | 4.50 | 0.00 | #19 | |
4 | Sophie HANKE | GER | 48.53 | 26.27 | 22.26 | 3.75 | 3.25 | 3.58 | 3.33 | 0.00 | #13 | |
5 | Franziska KETTI | GER | 48.44 | 24.44 | 24.00 | 3.75 | 3.50 | 4.00 | 3.75 | 0.00 | #20 | |
6 | Maële OBERLANDER | GER | 47.80 | 23.73 | 25.07 | 3.83 | 3.67 | 4.00 | 4.17 | 1.00 | #21 | |
7 | Katarina KITAROVIC | CRO | 47.60 | 26.13 | 21.47 | 3.33 | 3.00 | 3.67 | 3.42 | 0.00 | #16 | |
8 | Karen KRAEHE | GER | 47.08 | 22.54 | 24.54 | 3.92 | 3.75 | 3.92 | 3.75 | 0.00 | #18 | |
9 | Naomi VERDEYEN | BEL | 44.10 | 22.50 | 21.60 | 3.42 | 3.25 | 3.50 | 3.33 | 0.00 | #11 | |
10 | Julia ZENNER | GER | 44.06 | 23.80 | 22.26 | 3.50 | 3.25 | 3.58 | 3.58 | 2.00 | #15 | |
11 | Martine STRANDVIK | SWE | 43.43 | 20.43 | 24.00 | 3.92 | 3.58 | 3.75 | 3.75 | 1.00 | #17 | |
12 | Martine SANDBERG | NOR | 41.60 | 21.20 | 20.40 | 3.42 | 3.08 | 3.25 | 3.00 | 0.00 | #5 | |
13 | Lisa WEIJER | NED | 41.17 | 19.70 | 21.47 | 3.25 | 3.17 | 3.50 | 3.50 | 0.00 | #9 | |
14 | Lucia SETTELS | NED | 40.96 | 21.23 | 19.73 | 3.33 | 2.92 | 3.08 | 3.00 | 0.00 | #8 | |
15 | Laura BARQUERO | ESP | 40.70 | 19.10 | 21.60 | 3.25 | 3.25 | 3.50 | 3.50 | 0.00 | #14 | |
16 | Sophie BIJKERK | NED | 40.57 | 19.37 | 21.20 | 3.50 | 3.08 | 3.50 | 3.17 | 0.00 | #7 | |
17 | Vanessa GJERDE | NOR | 39.84 | 18.90 | 20.94 | 3.17 | 3.08 | 3.42 | 3.42 | 0.00 | #12 | |
18 | Emily GIBSON | GBR | 39.20 | 19.67 | 20.53 | 3.33 | 3.00 | 3.25 | 3.25 | 1.00 | #10 | |
19 | Kari Sofie TELLEFSEN | NOR | 39.13 | 19.93 | 19.20 | 3.25 | 2.75 | 2.92 | 3.08 | 0.00 | #4 | |
20 | Sophie JONES | GBR | 39.00 | 19.00 | 20.00 | 3.33 | 2.92 | 3.25 | 3.00 | 0.00 | #3 | |
21 | Linden van BEMMEL | NED | 37.31 | 18.97 | 19.34 | 3.17 | 2.75 | 3.17 | 3.00 | 1.00 | #6 | |
22 | Jildou van VLIET | NED | 34.90 | 17.77 | 18.13 | 3.08 | 2.50 | 3.00 | 2.75 | 1.00 | #2 | |
23 | Joyce Selina CHAN | HKG | 29.70 | 11.70 | 18.00 | 2.92 | 2.58 | 2.92 | 2.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22-2-2015 13:08