Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sena MIYAKE | JPN | 86.30 | 47.29 | 39.01 | 5.75 | 5.08 | 5.42 | 5.42 | 0.00 | #5 | |
2 | Tomas LLORENÇ GUARINO | ESP | 71.46 | 40.83 | 30.63 | 4.75 | 3.92 | 4.17 | 4.17 | 0.00 | #4 | |
3 | Marvin RöMPLER | GER | 50.39 | 23.66 | 27.73 | 3.92 | 3.83 | 3.83 | 3.83 | 1.00 | #3 | |
4 | Emanuele INDELICATO | ITA | 49.67 | 22.70 | 26.97 | 3.83 | 3.58 | 3.83 | 3.75 | 0.00 | #2 | |
5 | Marco FRERICHS | NED | 36.35 | 15.30 | 22.05 | 3.33 | 2.83 | 3.17 | 2.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22-2-2015 13:08