Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotte BOLHUIS | KCG | 30.74 | 13.88 | 16.86 | 3.58 | 3.42 | 2.92 | 0.00 | #2 | |
2 | Naomi van STRALEN | AIJC | 27.70 | 12.89 | 15.31 | 3.25 | 3.00 | 2.75 | 0.50 | #1 | |
3 | Oxanna CNOSSEN | KVM | 26.84 | 12.46 | 14.88 | 3.17 | 2.83 | 2.75 | 0.50 | #6 | |
4 | Esli SEVERIJN | YVZ | 25.12 | 11.46 | 14.16 | 3.00 | 2.83 | 2.50 | 0.50 | #7 | |
5 | Esmée BIRNIE | DYC | 23.41 | 11.39 | 13.02 | 2.83 | 2.50 | 2.33 | 1.00 | #10 | |
6 | Lydia van der MEULEN | KCT | 23.18 | 9.65 | 14.03 | 2.92 | 2.75 | 2.58 | 0.50 | #9 | |
7 | Charlotte VAN LEEUWARDEN | KVS | 21.71 | 9.53 | 13.18 | 2.58 | 2.67 | 2.50 | 1.00 | #3 | |
8 | Rimke POOL | KVH | 20.57 | 7.53 | 14.04 | 2.75 | 2.75 | 2.75 | 1.00 | #8 | |
9 | Romy de KROON | FSA | 19.93 | 7.68 | 12.75 | 2.58 | 2.50 | 2.42 | 0.50 | #5 | |
10 | Romy van SCHAIK | EKA | 19.90 | 9.43 | 11.47 | 2.50 | 2.33 | 1.92 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1-3-2015 13:45