Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marije PLAT | KCT | 35.10 | 16.70 | 18.40 | 3.08 | 2.67 | 2.92 | 2.83 | 0.00 | #5 | |
2 | Sarai STUMPE | KCG | 30.54 | 12.90 | 18.14 | 3.17 | 2.67 | 2.92 | 2.58 | 0.50 | #7 | |
3 | Didi FEIJEN | KVH | 28.49 | 12.22 | 16.27 | 2.75 | 2.42 | 2.50 | 2.50 | 0.00 | #8 | |
4 | Miranda van TWISK | KVH | 27.40 | 11.80 | 15.60 | 2.50 | 2.17 | 2.58 | 2.50 | 0.00 | #3 | |
5 | Myrna VIERBERGEN | WKC | 27.27 | 11.90 | 15.87 | 2.92 | 2.33 | 2.42 | 2.25 | 0.50 | #1 | |
6 | Merel van WINGERDEN | KAT | 26.10 | 10.57 | 16.53 | 3.00 | 2.50 | 2.50 | 2.33 | 1.00 | #2 | |
7 | Jill OUDSHOORN | YVZ | 25.64 | 10.71 | 14.93 | 2.67 | 2.25 | 2.33 | 2.08 | 0.00 | #4 | |
8 | Lynn van DIJK | FAN | 25.19 | 10.10 | 15.59 | 2.75 | 2.33 | 2.33 | 2.33 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15-3-2015 17:55