Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zena-Rae BORST | AIJC | 26.31 | 11.61 | 15.20 | 3.08 | 3.00 | 0.50 | #11 | |
2 | Iida VASKIMO | YVZ | 26.20 | 11.40 | 14.80 | 3.00 | 2.92 | 0.00 | #5 | |
3 | Indy BABB | FSA | 26.03 | 11.22 | 14.81 | 2.75 | 3.17 | 0.00 | #12 | |
4 | Nora BERGSMA | FAN | 24.57 | 10.06 | 15.01 | 3.17 | 2.83 | 0.50 | #3 | |
5 | Mikki DAHLHAUS | DYC | 22.34 | 10.54 | 12.30 | 2.50 | 2.42 | 0.50 | #4 | |
6 | Demi GROEN | KVR | 21.38 | 7.82 | 13.56 | 2.67 | 2.75 | 0.00 | #10 | |
7 | Laura VUGTS | BKV | 21.15 | 9.77 | 11.88 | 2.33 | 2.42 | 0.50 | #7 | |
8 | Alicia AIKEMA | KCT | 21.03 | 8.53 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
9 | Lotte KAGENAAR | KVH | 20.76 | 7.83 | 12.93 | 2.67 | 2.50 | 0.00 | #6 | |
10 | Adinda GEERETS | WKC | 18.81 | 6.41 | 12.90 | 2.58 | 2.58 | 0.50 | #2 | |
11 | Chiara van BEEK | YVZ | 16.49 | 5.73 | 11.26 | 2.25 | 2.25 | 0.50 | #8 | |
12 | Isabel de RUIG | KCT | 15.34 | 5.59 | 11.25 | 2.50 | 2.00 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 15-3-2015 17:55