Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iina-Maria HYYPPä | FAN | 24.13 | 10.60 | 13.53 | 2.83 | 2.58 | 0.00 | #5 | |
2 | Crystal LUDOPH | KCG | 23.59 | 10.06 | 13.53 | 2.83 | 2.58 | 0.00 | #6 | |
3 | Elaine CAI | KCH | 22.60 | 10.30 | 12.30 | 2.50 | 2.42 | 0.00 | #1 | |
4 | Senna van den BOGAARD | BKV | 22.14 | 10.14 | 12.50 | 2.50 | 2.50 | 0.50 | #2 | |
5 | Aleyna OZGEN | FSA | 21.51 | 9.71 | 12.30 | 2.42 | 2.50 | 0.50 | #4 | |
6 | Ceylin AYDIN | KAT | 20.73 | 7.60 | 13.13 | 2.75 | 2.50 | 0.00 | #11 | |
7 | Iris GROOT | AIJC | 20.57 | 8.57 | 12.50 | 2.58 | 2.42 | 0.50 | #10 | |
8 | Britney CLAUDIA | KCG | 18.46 | 8.00 | 11.46 | 2.33 | 2.25 | 1.00 | #9 | |
9 | Birthe VAN DEN BERG | KVH | 18.28 | 6.60 | 11.68 | 2.25 | 2.42 | 0.00 | #8 | |
10 | Romy VAN DER HEIJDEN | KVH | 17.89 | 6.63 | 11.26 | 2.25 | 2.25 | 0.00 | #3 | |
11 | Denise VAN HAMOND | TKV | 17.06 | 6.00 | 11.06 | 2.17 | 2.25 | 0.00 | #12 | |
12 | Marissa MATULESSY | KCH | 14.43 | 4.50 | 10.43 | 2.17 | 2.00 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 15-3-2015 17:55