Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotte BOLHUIS | KCG | 31.49 | 16.18 | 15.31 | 3.17 | 2.92 | 2.92 | 0.00 | #1 | |
2 | Naomi van STRALEN | AIJC | 28.40 | 14.58 | 14.32 | 2.92 | 2.75 | 2.75 | 0.50 | #7 | |
3 | Kiki van GOOL | FAN | 23.46 | 10.00 | 13.46 | 2.83 | 2.67 | 2.42 | 0.00 | #3 | |
4 | Esli SEVERIJN | YVZ | 22.99 | 11.36 | 11.63 | 2.42 | 2.25 | 2.17 | 0.00 | #5 | |
5 | Oxanna CNOSSEN | KVM | 22.89 | 10.85 | 12.04 | 2.50 | 2.33 | 2.25 | 0.00 | #4 | |
6 | Léonie PAUW | EKA | 22.72 | 9.54 | 13.18 | 2.75 | 2.58 | 2.42 | 0.00 | #2 | |
7 | Esmée BIRNIE | DYC | 22.39 | 10.62 | 11.77 | 2.42 | 2.25 | 2.25 | 0.00 | #10 | |
8 | Charlotte VAN LEEUWARDEN | KVS | 21.66 | 10.40 | 11.76 | 2.58 | 2.25 | 2.08 | 0.50 | #6 | |
9 | Romy van SCHAIK | EKA | 19.20 | 7.30 | 11.90 | 2.50 | 2.42 | 2.08 | 0.00 | #8 | |
10 | Lydia van der MEULEN | KCT | 19.06 | 7.93 | 11.63 | 2.50 | 2.17 | 2.17 | 0.50 | #12 | |
11 | Romy de KROON | FSA | 15.79 | 6.30 | 10.49 | 2.25 | 1.92 | 2.00 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15-3-2015 17:55