Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danieck Britt van der WAL | TRIAS | 23.15 | 8.97 | 14.18 | 2.67 | 3.00 | 0.00 | #5 | |
2 | Nikita de ROODE | YVZ | 20.38 | 8.90 | 11.48 | 2.17 | 2.42 | 0.00 | #1 | |
3 | Romy KAPTEIN | DDD | 20.30 | 9.20 | 12.10 | 2.42 | 2.42 | 1.00 | #9 | |
4 | Annemarie KRIEK | KCG | 20.24 | 8.78 | 11.46 | 2.25 | 2.33 | 0.00 | #7 | |
5 | Ellen de BRUIN | YVZ | 19.77 | 7.97 | 12.30 | 2.50 | 2.42 | 0.50 | #4 | |
6 | Myrthe WILLEMEN | PIR | 19.69 | 7.61 | 12.08 | 2.50 | 2.33 | 0.00 | #11 | |
7 | Lili SZUHAI | KVR | 18.85 | 7.47 | 11.88 | 2.42 | 2.33 | 0.50 | #8 | |
8 | Jana BLUM | KCG | 18.73 | 7.70 | 11.03 | 2.08 | 2.33 | 0.00 | #12 | |
9 | Josefien STAATS | KVR | 18.43 | 7.40 | 11.03 | 2.08 | 2.33 | 0.00 | #2 | |
10 | Maxime REBEL | YVZ | 17.16 | 6.53 | 10.63 | 2.08 | 2.17 | 0.00 | #6 | |
11 | Astrid van der KLEIJ | YVZ | 16.98 | 6.77 | 10.21 | 1.83 | 2.25 | 0.00 | #10 | |
12 | Ester HUIS IN 'T VELD | FAN | 12.90 | 3.60 | 9.80 | 1.92 | 2.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 15-3-2015 17:55