Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caya SCHEEPENS | BKV | 44.97 | 22.57 | 22.40 | 3.50 | 3.25 | 3.58 | 3.67 | 0.00 | #6 | |
2 | Merel BEVERLOO | TKV | 38.93 | 19.70 | 19.73 | 3.08 | 3.00 | 3.25 | 3.00 | 0.50 | #2 | |
3 | Celine van de HEUVEL | BKV | 37.76 | 17.73 | 20.53 | 3.25 | 3.00 | 3.25 | 3.33 | 0.50 | #5 | |
4 | Emy LANGENBERG | BKV | 37.29 | 18.50 | 18.79 | 3.08 | 2.75 | 3.08 | 2.83 | 0.00 | #4 | |
5 | Britt van der MEULEN | BKV | 36.47 | 18.20 | 18.27 | 3.00 | 2.67 | 2.92 | 2.83 | 0.00 | #8 | |
6 | Merel WATERMAN | BKV | 35.10 | 16.54 | 19.06 | 3.00 | 2.83 | 3.08 | 3.00 | 0.50 | #1 | |
7 | Lieke MOONE | FAN | 26.07 | 10.20 | 15.87 | 2.58 | 2.42 | 2.50 | 2.42 | 0.00 | #7 | |
8 | Stephanie WOUTERS | FAN | 25.13 | 10.93 | 15.20 | 2.50 | 2.50 | 2.25 | 2.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10-10-2015 20:28