Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura VUGTS | BKV | 25.54 | 13.63 | 11.91 | 2.42 | 2.42 | 2.17 | 0.00 | #4 | |
2 | Jente ROMMENS | MSB | 24.90 | 12.44 | 12.46 | 2.33 | 2.58 | 2.42 | 0.00 | #5 | |
3 | Kaylee BUSSER | BKV | 22.03 | 8.70 | 13.33 | 2.75 | 2.67 | 2.42 | 0.00 | #3 | |
4 | Nora BERGSMA | FAN | 21.88 | 9.85 | 12.03 | 2.33 | 2.33 | 2.42 | 0.00 | #2 | |
5 | Charlotte HAAG | BKV | 19.81 | 8.70 | 11.61 | 2.08 | 2.33 | 2.42 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10-10-2015 20:28