Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas KENNES | BKV | 54.11 | 27.86 | 26.25 | 5.50 | 5.00 | 5.31 | 5.19 | 5.25 | 0.00 | #4 | |
2 | Florian GOSTELIE | EKA | 44.07 | 19.82 | 24.25 | 5.13 | 4.56 | 5.00 | 4.75 | 4.81 | 0.00 | #2 | |
3 | Michel TSIBA | EKA | 38.89 | 18.52 | 20.37 | 4.06 | 3.81 | 4.25 | 4.06 | 4.19 | 0.00 | #1 | |
4 | Christian GIJTENBEEK | ASCJE | 34.38 | 15.00 | 20.38 | 4.31 | 4.00 | 4.00 | 4.13 | 3.94 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15-11-2015 17:44