Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyarha van TIEL | DDD | 40.20 | 22.60 | 17.60 | 4.63 | 4.13 | 4.56 | 4.44 | 4.25 | 0.00 | #4 | |
2 | Linden van BEMMEL | FSA | 35.85 | 19.15 | 17.70 | 4.31 | 4.13 | 4.50 | 4.56 | 4.63 | 1.00 | #13 | |
3 | Daya AERTS | FSA | 32.80 | 18.45 | 15.35 | 3.81 | 3.69 | 3.81 | 3.88 | 4.00 | 1.00 | #9 | |
4 | Lena SLAGTER | DDD | 28.70 | 16.15 | 13.55 | 3.44 | 3.25 | 3.31 | 3.50 | 3.44 | 1.00 | #5 | |
5 | Sterre van der GOUW | KCT | 28.33 | 15.73 | 12.60 | 3.31 | 3.00 | 3.19 | 3.19 | 3.06 | 0.00 | #11 | |
6 | Chayenne PURPERHART | FSA | 27.56 | 15.16 | 13.40 | 3.44 | 3.31 | 3.19 | 3.44 | 3.38 | 1.00 | #3 | |
7 | Robin BERMAN | EKA | 25.31 | 13.96 | 12.35 | 3.06 | 2.94 | 3.13 | 3.13 | 3.19 | 1.00 | #6 | |
8 | Cheyenne KNOESTER | YVZ | 24.62 | 12.42 | 12.20 | 3.06 | 2.81 | 3.06 | 3.13 | 3.19 | 0.00 | #1 | |
9 | Marije PLAT | KCT | 23.44 | 10.74 | 12.70 | 3.13 | 2.94 | 3.31 | 3.19 | 3.31 | 0.00 | #8 | |
10 | Joline van OIRSCHOT | YVZ | 23.20 | 11.35 | 11.85 | 3.06 | 2.63 | 3.13 | 2.94 | 3.06 | 0.00 | #10 | |
11 | Masha MARKOVA | AIJC | 23.09 | 11.54 | 11.55 | 2.88 | 2.69 | 3.00 | 2.94 | 2.94 | 0.00 | #12 | |
12 | Cecil LENIS | KCT | 21.42 | 9.82 | 12.60 | 3.13 | 2.94 | 3.19 | 3.19 | 3.31 | 1.00 | #2 | |
13 | Frederique KONING | YVZ | 19.78 | 10.43 | 10.35 | 2.63 | 2.44 | 2.75 | 2.63 | 2.50 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15-11-2015 17:44