Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linden van BEMMEL | FSA | 54.97 | 26.37 | 31.60 | 4.00 | 3.75 | 4.00 | 4.00 | 4.00 | 3.00 | #10 | |
2 | Daya AERTS | FSA | 54.50 | 25.78 | 29.72 | 3.83 | 3.58 | 3.58 | 3.83 | 3.75 | 1.00 | #9 | |
3 | Lena SLAGTER | DDD | 53.20 | 24.73 | 29.47 | 4.00 | 3.50 | 3.58 | 3.67 | 3.67 | 1.00 | #11 | |
4 | Robin BERMAN | EKA | 45.91 | 20.84 | 27.07 | 3.58 | 3.17 | 3.42 | 3.33 | 3.42 | 2.00 | #7 | |
5 | Sterre van der GOUW | KCT | 45.39 | 19.51 | 25.88 | 3.50 | 2.92 | 3.42 | 3.17 | 3.17 | 0.00 | #12 | |
6 | Chayenne PURPERHART | FSA | 44.24 | 19.77 | 25.47 | 3.42 | 3.25 | 2.92 | 3.25 | 3.08 | 1.00 | #8 | |
7 | Cheyenne KNOESTER | YVZ | 39.80 | 18.93 | 21.87 | 3.00 | 2.75 | 2.75 | 2.67 | 2.50 | 1.00 | #5 | |
8 | Masha MARKOVA | AIJC | 39.78 | 20.44 | 21.34 | 3.00 | 2.50 | 2.67 | 2.67 | 2.50 | 2.00 | #3 | |
9 | Marije PLAT | KCT | 39.60 | 15.33 | 24.27 | 3.25 | 2.92 | 3.00 | 3.00 | 3.00 | 0.00 | #6 | |
10 | Cecil LENIS | KCT | 37.20 | 16.54 | 22.66 | 3.08 | 2.92 | 2.83 | 2.75 | 2.58 | 2.00 | #1 | |
11 | Frederique KONING | YVZ | 34.83 | 16.23 | 19.60 | 2.83 | 2.25 | 2.42 | 2.42 | 2.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15-11-2015 17:44