Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iina-Maria HYYPPä | FAN | 27.86 | 12.69 | 15.17 | 3.42 | 2.75 | 2.75 | 0.00 | #12 | |
2 | Esli SEVERIJN | YVZ | 24.67 | 13.76 | 10.91 | 2.42 | 2.17 | 1.83 | 0.00 | #14 | |
3 | Isabel de RUIG | KCT | 24.56 | 8.27 | 16.29 | 3.33 | 3.00 | 3.25 | 0.00 | #16 | |
4 | Mikki DAHLHAUS | DYC | 24.02 | 10.64 | 13.88 | 3.00 | 2.58 | 2.58 | 0.50 | #4 | |
5 | Lydia van der MEULEN | KCT | 23.82 | 11.57 | 12.75 | 2.92 | 2.33 | 2.25 | 0.50 | #6 | |
6 | Romy van SCHAIK | EKA | 22.06 | 9.67 | 12.89 | 2.67 | 2.33 | 2.58 | 0.50 | #7 | |
7 | Jill OUDSHOORN | YVZ | 20.46 | 9.33 | 11.63 | 2.50 | 2.17 | 2.17 | 0.50 | #9 | |
8 | Reva NAIDOO | KAT | 20.33 | 9.70 | 11.63 | 2.50 | 2.17 | 2.17 | 1.00 | #3 | |
9 | Lillian van COOTEN | YVZ | 20.24 | 10.17 | 10.07 | 2.25 | 1.92 | 1.75 | 0.00 | #18 | |
10 | Lucinda van der MEULEN | KCH | 20.06 | 7.44 | 13.62 | 2.67 | 2.67 | 2.67 | 1.00 | #17 | |
11 | Lotte KAGENAAR | KVH | 18.20 | 9.14 | 10.06 | 2.08 | 1.92 | 1.92 | 1.00 | #2 | |
12 | Crystal LUDOPH | SVD | 18.11 | 8.14 | 10.47 | 2.33 | 1.83 | 2.00 | 0.50 | #1 | |
13 | Lisanne MARCK | KVS | 17.83 | 8.40 | 9.93 | 2.25 | 1.92 | 1.67 | 0.50 | #11 | |
14 | Esmée BIRNIE | DYC | 17.34 | 8.07 | 10.77 | 2.50 | 1.92 | 1.92 | 1.50 | #13 | |
15 | Kiki van GOOL | FAN | 17.16 | 7.18 | 10.48 | 2.42 | 1.92 | 1.83 | 0.50 | #15 | |
16 | Danique KRIKKE | KCH | 16.46 | 7.99 | 10.47 | 2.33 | 2.00 | 1.83 | 2.00 | #10 | |
17 | Jessica HAFFERT | YVZ | 10.94 | 4.00 | 7.94 | 1.67 | 1.50 | 1.50 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 20-12-2015 9:42