Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illuminique | KOI | 25.88 | 14.96 | 10.92 | 2.25 | 1.92 | 2.25 | 2.33 | 2.17 | 0.00 | #2 | |
2 | Duke Town Angels | BKV | 25.85 | 15.60 | 10.25 | 2.17 | 1.83 | 2.17 | 2.00 | 2.08 | 0.00 | #3 | |
3 | SKYlicious | SKY | 25.51 | 14.43 | 11.08 | 2.33 | 1.83 | 2.25 | 2.25 | 2.42 | 0.00 | #4 | |
4 | FunFlowers | YSF | 13.69 | 7.03 | 6.66 | 1.58 | 1.17 | 1.50 | 1.33 | 1.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17-1-2016 10:53