Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas KENNES | BKV | 55.05 | 29.30 | 25.75 | 5.33 | 4.75 | 5.17 | 5.17 | 5.33 | 0.00 | #2 | |
2 | Florian GOSTELIE | EKA | 38.06 | 16.64 | 22.42 | 4.67 | 4.25 | 4.42 | 4.58 | 4.50 | 1.00 | #4 | |
3 | Christian GIJTENBEEK | ASCJE | 36.64 | 15.48 | 21.16 | 4.33 | 4.08 | 4.25 | 4.33 | 4.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 24-1-2016 11:06