Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyarha van TIEL | FSA | 46.72 | 27.06 | 19.66 | 5.08 | 4.58 | 5.00 | 4.92 | 5.00 | 0.00 | #12 | |
2 | Linden van BEMMEL | FSA | 35.02 | 18.16 | 16.86 | 4.25 | 4.00 | 4.50 | 4.08 | 4.25 | 0.00 | #9 | |
3 | Lucia SETTELS | FAN | 33.88 | 18.36 | 15.52 | 4.00 | 3.75 | 4.00 | 3.83 | 3.83 | 0.00 | #14 | |
4 | Lena SLAGTER | DDD | 33.63 | 19.09 | 15.54 | 4.08 | 3.75 | 3.92 | 3.75 | 3.92 | 1.00 | #5 | |
5 | Chelsea VERHAEGH | FAN | 33.42 | 17.86 | 15.56 | 3.92 | 3.67 | 4.00 | 3.92 | 3.92 | 0.00 | #6 | |
6 | Daya AERTS | FSA | 32.89 | 16.89 | 16.00 | 4.17 | 3.83 | 4.00 | 4.00 | 4.00 | 0.00 | #4 | |
7 | Robin BERMAN | EKA | 28.33 | 15.61 | 12.72 | 3.50 | 3.08 | 3.25 | 3.08 | 3.00 | 0.00 | #15 | |
8 | Sterre van der GOUW | KCT | 26.33 | 13.31 | 13.02 | 3.42 | 3.08 | 3.42 | 3.17 | 3.17 | 0.00 | #11 | |
9 | Chayenne PURPERHART | FSA | 26.11 | 13.33 | 12.78 | 3.50 | 3.08 | 3.25 | 3.08 | 3.08 | 0.00 | #8 | |
10 | Masha MARKOVA | AIJC | 25.41 | 12.67 | 12.74 | 3.50 | 3.00 | 3.25 | 3.17 | 3.00 | 0.00 | #7 | |
11 | Cecil LENIS | KCT | 25.24 | 14.50 | 10.74 | 2.92 | 2.50 | 2.75 | 2.50 | 2.75 | 0.00 | #3 | |
12 | Frederique KONING | YVZ | 24.82 | 13.88 | 10.94 | 3.00 | 2.50 | 2.83 | 2.67 | 2.67 | 0.00 | #2 | |
13 | Joline van OIRSCHOT | YVZ | 24.75 | 12.41 | 12.34 | 3.25 | 2.92 | 3.25 | 3.00 | 3.00 | 0.00 | #10 | |
14 | Cheyenne KNOESTER | YVZ | 24.32 | 12.90 | 11.42 | 3.17 | 2.67 | 2.92 | 2.83 | 2.67 | 0.00 | #13 | |
15 | Marije PLAT | KCT | 21.01 | 9.37 | 11.64 | 3.08 | 2.58 | 3.08 | 2.83 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 24-1-2016 11:06