Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie BIJKERK | DDD | 28.65 | 17.03 | 12.12 | 4.00 | 3.75 | 3.83 | 3.58 | 0.50 | #15 | |
2 | Sam JANSEN | FSA | 28.28 | 16.90 | 11.88 | 3.75 | 3.67 | 3.75 | 3.67 | 0.50 | #17 | |
3 | Caya SCHEEPENS | BKV | 27.75 | 16.39 | 11.36 | 3.67 | 3.42 | 3.67 | 3.42 | 0.00 | #2 | |
4 | Jildou van VLIET | AIJC | 25.80 | 15.60 | 10.20 | 3.33 | 3.00 | 3.25 | 3.17 | 0.00 | #10 | |
5 | Merel BEVERLOO | TKV | 24.82 | 15.30 | 9.52 | 2.92 | 2.83 | 3.08 | 3.08 | 0.00 | #9 | |
6 | Britt van der MEULEN | BKV | 24.07 | 14.47 | 9.60 | 3.17 | 3.08 | 2.92 | 2.83 | 0.00 | #18 | |
7 | Nova SCHEELINGS | KVS | 24.01 | 15.07 | 8.94 | 2.92 | 2.50 | 3.00 | 2.75 | 0.00 | #19 | |
8 | Amanda Loana KRIJGER | EKA | 21.56 | 12.40 | 9.66 | 3.08 | 2.83 | 3.17 | 3.00 | 0.50 | #13 | |
9 | Lika BRONS | AIJC | 21.18 | 11.50 | 9.68 | 3.00 | 2.75 | 3.17 | 3.17 | 0.00 | #20 | |
10 | Lisa WEIJER | DDD | 21.03 | 11.43 | 9.60 | 3.17 | 3.00 | 3.08 | 2.75 | 0.00 | #4 | |
11 | Kyra PATTIKAWA | FSA | 20.91 | 11.53 | 9.88 | 3.17 | 3.00 | 3.00 | 3.17 | 0.50 | #7 | |
12 | Merel WATERMAN | BKV | 20.15 | 11.67 | 8.48 | 2.75 | 2.42 | 2.75 | 2.67 | 0.00 | #16 | |
13 | Emy LANGENBERG | BKV | 19.88 | 11.80 | 8.08 | 2.58 | 2.42 | 2.67 | 2.42 | 0.00 | #5 | |
14 | Zena-Rae BORST | AIJC | 15.66 | 8.00 | 7.66 | 2.50 | 2.25 | 2.58 | 2.25 | 0.00 | #3 | |
15 | Tika OPDAM | KVS | 15.42 | 8.40 | 7.52 | 2.50 | 2.08 | 2.50 | 2.33 | 0.50 | #12 | |
16 | Stephanie WOUTERS | FAN | 15.26 | 7.86 | 7.40 | 2.50 | 2.25 | 2.25 | 2.25 | 0.00 | #6 | |
17 | Zoë ZUIDHOEK | DDD | 13.96 | 7.90 | 7.06 | 2.50 | 2.08 | 2.17 | 2.08 | 1.00 | #8 | |
18 | Lisa JANSEN | KVH | 13.32 | 6.80 | 7.52 | 2.58 | 2.25 | 2.25 | 2.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24-1-2016 11:06