Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyarha van TIEL | FSA | 80.20 | 44.20 | 36.00 | 4.50 | 4.25 | 4.67 | 4.58 | 4.50 | 0.00 | #12 | |
2 | Linden van BEMMEL | FSA | 58.39 | 29.92 | 29.47 | 3.67 | 3.50 | 3.75 | 3.75 | 3.75 | 1.00 | #14 | |
3 | Lucia SETTELS | FAN | 53.35 | 25.61 | 27.74 | 3.67 | 3.17 | 3.50 | 3.58 | 3.42 | 0.00 | #10 | |
4 | Lena SLAGTER | DDD | 52.66 | 26.00 | 26.66 | 3.50 | 3.08 | 3.50 | 3.33 | 3.25 | 0.00 | #13 | |
5 | Joline van OIRSCHOT | YVZ | 50.26 | 23.99 | 26.27 | 3.25 | 3.08 | 3.42 | 3.42 | 3.25 | 0.00 | #3 | |
6 | Daya AERTS | FSA | 47.43 | 24.03 | 26.40 | 3.42 | 3.08 | 3.17 | 3.50 | 3.33 | 3.00 | #11 | |
7 | Sterre van der GOUW | KCT | 45.90 | 22.63 | 24.27 | 3.17 | 2.83 | 3.17 | 3.08 | 2.92 | 1.00 | #6 | |
8 | Cecil LENIS | KCT | 43.49 | 22.08 | 22.41 | 2.92 | 2.67 | 2.75 | 2.92 | 2.75 | 1.00 | #7 | |
9 | Robin BERMAN | EKA | 42.00 | 16.88 | 26.12 | 3.08 | 3.08 | 3.33 | 3.50 | 3.33 | 1.00 | #8 | |
10 | Frederique KONING | YVZ | 41.23 | 20.70 | 20.53 | 2.75 | 2.25 | 2.75 | 2.58 | 2.50 | 0.00 | #1 | |
11 | Masha MARKOVA | AIJC | 40.43 | 19.49 | 20.94 | 2.75 | 2.67 | 2.67 | 2.58 | 2.42 | 0.00 | #9 | |
12 | Cheyenne KNOESTER | YVZ | 39.75 | 19.43 | 21.32 | 2.83 | 2.58 | 2.75 | 2.58 | 2.58 | 1.00 | #2 | |
13 | Chayenne PURPERHART | FSA | 37.74 | 18.00 | 21.74 | 3.25 | 2.92 | 2.33 | 2.67 | 2.42 | 2.00 | #5 | |
14 | Marije PLAT | KCT | 34.81 | 14.61 | 21.20 | 2.75 | 2.67 | 2.58 | 2.67 | 2.58 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 24-1-2016 11:06