Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea BOESTEN | NSV | 31.99 | 14.62 | 17.87 | 2.83 | 2.67 | 2.92 | 2.75 | 0.50 | #2 | |
2 | Myrna VIERBERGEN | KVH | 31.99 | 14.66 | 17.33 | 2.83 | 2.58 | 2.75 | 2.67 | 0.00 | #9 | |
3 | Julia LUDENA ZUMBACH | NSV | 29.29 | 13.90 | 16.39 | 2.50 | 2.33 | 2.83 | 2.58 | 1.00 | #8 | |
4 | Sarai STUMPE | KCG | 28.27 | 12.91 | 15.86 | 2.58 | 2.33 | 2.58 | 2.42 | 0.50 | #5 | |
5 | Naomi van STRALEN | AIJC | 26.97 | 12.93 | 14.54 | 2.42 | 2.17 | 2.33 | 2.17 | 0.50 | #4 | |
6 | Lotte BOLHUIS | SVD | 25.03 | 10.60 | 14.93 | 2.50 | 2.25 | 2.33 | 2.25 | 0.50 | #7 | |
7 | Iida VASKIMO | YVZ | 24.90 | 10.10 | 14.80 | 2.33 | 2.25 | 2.50 | 2.17 | 0.00 | #6 | |
8 | Oxanna CNOSSEN | KVR | 23.81 | 9.14 | 14.67 | 2.42 | 2.17 | 2.33 | 2.25 | 0.00 | #1 | |
9 | Miranda van TWISK | KVH | 22.93 | 9.19 | 13.74 | 2.17 | 1.92 | 2.33 | 2.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 6-2-2016 13:43