Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jente ROMMENS | MSB | 28.85 | 14.97 | 13.88 | 2.75 | 2.83 | 2.58 | 0.00 | #4 | |
2 | Laura VUGTS | BKV | 26.93 | 13.11 | 14.32 | 2.92 | 2.75 | 2.75 | 0.50 | #9 | |
3 | Indy BABB | FSA | 26.92 | 13.81 | 13.61 | 2.50 | 2.75 | 2.75 | 0.50 | #7 | |
4 | Nora BERGSMA | FAN | 24.97 | 13.14 | 12.33 | 2.50 | 2.50 | 2.25 | 0.50 | #1 | |
5 | Alicia SIMOES | KVH | 22.82 | 11.92 | 11.90 | 2.33 | 2.42 | 2.25 | 1.00 | #5 | |
6 | Myrthe BOSSE | YVZ | 22.79 | 10.46 | 13.33 | 2.50 | 2.67 | 2.67 | 1.00 | #6 | |
7 | Elaine CAI | KCH | 21.90 | 9.86 | 13.04 | 2.67 | 2.50 | 2.50 | 1.00 | #11 | |
8 | Charlotte HAAG | BKV | 21.38 | 8.77 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #13 | |
9 | Iris GROOT | AIJC | 19.91 | 8.56 | 11.35 | 2.17 | 2.25 | 2.25 | 0.00 | #8 | |
10 | Adinda GEERETS | WKC | 17.29 | 8.29 | 9.50 | 2.08 | 1.75 | 1.75 | 0.50 | #2 | |
11 | Chiara van BEEK | YVZ | 17.27 | 8.13 | 9.64 | 2.00 | 2.00 | 1.67 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 6-2-2016 13:43