Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linden van BEMMEL | NED | 63.24 | 32.77 | 31.47 | 4.00 | 3.75 | 4.17 | 3.83 | 3.92 | 1.00 | #3 | |
2 | Robin BERMAN | NED | 53.61 | 26.81 | 26.80 | 3.25 | 3.17 | 3.58 | 3.42 | 3.33 | 0.00 | #10 | |
3 | Tinne CELIS | BEL | 50.14 | 23.54 | 27.60 | 3.42 | 3.25 | 3.58 | 3.50 | 3.50 | 1.00 | #11 | |
4 | Chayenne PURPERHART | NED | 43.86 | 24.07 | 22.79 | 2.83 | 2.67 | 2.83 | 3.08 | 2.83 | 3.00 | #1 | |
5 | Marije PLAT | NED | 42.70 | 21.50 | 21.20 | 2.67 | 2.50 | 2.58 | 2.75 | 2.75 | 0.00 | #7 | |
6 | Masha MARKOVA | NED | 40.52 | 20.98 | 20.54 | 2.67 | 2.42 | 2.58 | 2.50 | 2.67 | 1.00 | #2 | |
7 | Frederique KONING | NED | 40.17 | 23.17 | 18.00 | 2.50 | 2.33 | 2.25 | 2.00 | 2.17 | 1.00 | #8 | |
8 | Kelly BELDE | BEL | 37.23 | 16.03 | 21.20 | 2.92 | 2.50 | 2.33 | 2.67 | 2.83 | 0.00 | #9 | |
9 | Cheyenne KNOESTER | NED | 35.61 | 18.68 | 18.93 | 2.58 | 2.33 | 2.33 | 2.42 | 2.17 | 2.00 | #5 | |
10 | Romy van SCHAIK | NED | 28.43 | 14.09 | 15.34 | 2.00 | 1.92 | 1.75 | 1.92 | 2.00 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 15-2-2016 15:36