Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda Loana KRIJGER | NED | 46.77 | 25.03 | 21.74 | 3.42 | 3.17 | 3.33 | 3.67 | 0.00 | #1 | |
2 | Caya SCHEEPENS | NED | 45.57 | 21.50 | 25.07 | 4.00 | 3.67 | 4.00 | 4.00 | 1.00 | #4 | |
3 | Jildou van VLIET | NED | 41.22 | 20.03 | 21.19 | 3.33 | 3.08 | 3.58 | 3.25 | 0.00 | #7 | |
4 | Nova SCHEELINGS | NED | 38.36 | 20.23 | 18.13 | 2.92 | 2.58 | 3.00 | 2.83 | 0.00 | #10 | |
5 | Celine van de HEUVEL | NED | 37.99 | 19.60 | 18.39 | 2.83 | 2.58 | 3.00 | 3.08 | 0.00 | #17 | |
6 | Merel BEVERLOO | NED | 37.31 | 19.57 | 17.74 | 3.00 | 2.50 | 2.92 | 2.67 | 0.00 | #16 | |
7 | Tereza KUBLOVA | BEL | 35.90 | 18.97 | 16.93 | 2.67 | 2.50 | 2.83 | 2.58 | 0.00 | #3 | |
8 | Zena-Rae BORST | NED | 34.57 | 16.40 | 18.67 | 2.92 | 2.92 | 3.00 | 2.83 | 0.50 | #2 | |
9 | Tika OPDAM | NED | 31.40 | 16.17 | 15.73 | 2.58 | 2.25 | 2.50 | 2.50 | 0.50 | #14 | |
10 | Merel WATERMAN | NED | 30.93 | 13.86 | 17.07 | 2.67 | 2.50 | 2.75 | 2.75 | 0.00 | #6 | |
11 | Emy LANGENBERG | NED | 29.80 | 13.90 | 16.40 | 2.58 | 2.33 | 2.67 | 2.67 | 0.50 | #11 | |
12 | Lieke MOONE | NED | 29.47 | 13.60 | 15.87 | 2.75 | 2.25 | 2.42 | 2.50 | 0.00 | #9 | |
13 | Lisa JANSEN | NED | 29.20 | 14.00 | 15.20 | 2.50 | 2.17 | 2.50 | 2.33 | 0.00 | #13 | |
14 | Lika BRONS | NED | 24.80 | 10.93 | 13.87 | 2.75 | 2.17 | 1.92 | 1.83 | 0.00 | #15 | |
15 | Stephanie WOUTERS | NED | 24.23 | 10.30 | 14.93 | 2.33 | 2.08 | 2.42 | 2.50 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15-2-2016 15:36