Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bo VANSANT | BEL | 23.76 | 12.22 | 12.04 | 2.50 | 2.25 | 2.33 | 0.50 | #10 | |
2 | Hanne PIOT | BEL | 23.57 | 14.72 | 9.35 | 1.83 | 1.92 | 1.75 | 0.50 | #9 | |
3 | Lore VANMINSEL | BEL | 23.08 | 13.09 | 10.49 | 2.25 | 1.92 | 2.00 | 0.50 | #13 | |
4 | Chloë VAN DER STAPPEN | BEL | 22.67 | 11.90 | 10.77 | 2.08 | 2.00 | 2.25 | 0.00 | #5 | |
5 | Crystal LUDOPH | NED | 22.18 | 11.26 | 10.92 | 2.08 | 2.17 | 2.17 | 0.00 | #3 | |
6 | Soraya SAIFI | GER | 19.77 | 10.57 | 9.20 | 1.83 | 1.75 | 1.83 | 0.00 | #6 | |
7 | Elaine CAI | NED | 19.76 | 10.34 | 9.92 | 1.92 | 2.00 | 1.92 | 0.50 | #8 | |
8 | Lisanne MARCK | NED | 17.76 | 10.40 | 7.36 | 1.58 | 1.33 | 1.42 | 0.00 | #14 | |
9 | Danique KRIKKE | NED | 17.19 | 8.68 | 9.51 | 1.67 | 1.67 | 2.25 | 1.00 | #2 | |
10 | Lydia van der MEULEN | NED | 16.89 | 10.10 | 9.79 | 2.17 | 1.92 | 1.67 | 3.00 | #4 | |
11 | Romy de KROON | NED | 15.79 | 7.92 | 8.37 | 1.58 | 1.67 | 1.67 | 0.50 | #12 | |
12 | Lucinda van der MEULEN | NED | 15.56 | 6.70 | 9.36 | 1.92 | 1.92 | 1.67 | 0.50 | #11 | |
13 | Isabel de RUIG | NED | 15.44 | 6.95 | 9.49 | 1.83 | 2.00 | 1.75 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 15-2-2016 15:37