Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikki DAHLHAUS | DYC | 29.15 | 13.99 | 15.16 | 3.08 | 2.92 | 2.92 | 0.00 | #14 | |
2 | Iina-Maria HYYPPä | FAN | 28.86 | 11.80 | 17.56 | 3.33 | 3.50 | 3.50 | 0.50 | #12 | |
3 | Lydia van der MEULEN | KCT | 26.76 | 13.60 | 13.16 | 2.83 | 2.58 | 2.33 | 0.00 | #3 | |
4 | Esmée BIRNIE | DYC | 26.50 | 12.41 | 14.59 | 3.08 | 2.83 | 2.67 | 0.50 | #2 | |
5 | Esli SEVERIJN | YVZ | 25.60 | 12.99 | 12.61 | 2.67 | 2.42 | 2.33 | 0.00 | #15 | |
6 | Lucinda van der MEULEN | KCH | 24.91 | 10.87 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #5 | |
7 | Romy de KROON | FSA | 24.60 | 10.57 | 14.03 | 2.67 | 2.83 | 2.75 | 0.00 | #9 | |
8 | Romy van SCHAIK | EKA | 24.58 | 11.33 | 13.75 | 2.92 | 2.67 | 2.50 | 0.50 | #17 | |
9 | Kiki van GOOL | FAN | 24.56 | 9.25 | 15.31 | 3.17 | 2.92 | 2.92 | 0.00 | #8 | |
10 | Isabel de RUIG | KCT | 24.37 | 10.14 | 14.73 | 3.08 | 2.83 | 2.75 | 0.50 | #11 | |
11 | Crystal LUDOPH | SVD | 23.41 | 11.16 | 12.75 | 2.50 | 2.58 | 2.42 | 0.50 | #18 | |
12 | Lisanne MARCK | KVS | 22.30 | 10.40 | 11.90 | 2.50 | 2.33 | 2.17 | 0.00 | #4 | |
13 | Lotte KAGENAAR | KVH | 21.94 | 10.17 | 11.77 | 2.50 | 2.17 | 2.25 | 0.00 | #16 | |
14 | Lillian van COOTEN | YVZ | 20.64 | 9.53 | 11.61 | 2.42 | 2.33 | 2.08 | 0.50 | #13 | |
15 | Nikita de ROODE | YVZ | 19.92 | 7.46 | 12.46 | 2.42 | 2.58 | 2.33 | 0.00 | #10 | |
16 | Reva NAIDOO | KAT | 19.73 | 9.04 | 11.19 | 2.33 | 2.17 | 2.08 | 0.50 | #1 | |
17 | Danique KRIKKE | KCH | 18.68 | 7.07 | 12.61 | 2.42 | 2.42 | 2.58 | 1.00 | #19 | |
18 | Jill OUDSHOORN | YVZ | 16.99 | 6.30 | 11.19 | 2.33 | 2.25 | 2.00 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 20-2-2016 18:23