FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lois LIBREGTS | BKV | 35.13 | 1 |
2 | Julia van DIJK | TKV | 34.43 | 2 |
3 | Eline SEUREN | BKV | 32.48 | 3 |
4 | Sabina LEIJTENS | BKV | 31.62 | 4 |
5 | Jane KNOESTER | YVZ | 29.81 | 5 |
6 | Gwen VERHALLEN | BKV | 29.65 | 6 |
7 | Britt HARMSEN | DDD | 28.25 | 7 |
8 | Isabella BASTINGS | TKV | 25.67 | 8 |
9 | Nina LANGENBERG | BKV | 24.93 | 9 |
10 | Melissa HOPMAN | AIJC | 23.96 | 10 |
11 | Julia van RENNES | DDD | 23.11 | 11 |
12 | Sterre Olivia de JAGER | AIJC | 22.53 | 12 |
13 | Ranitha BREEDIJK | SVD | 21.97 | 13 |
14 | Lara ter MORS | FAN | 21.03 | 14 |
15 | Annika EGAS | FSA | 20.98 | 15 |
16 | Tara WERKMAN | DDD | 20.88 | 16 |
17 | Lela KOVACEVIC | MSB | 18.63 | 17 |
18 | Zarah DOYER | KVS | 18.18 | 18 |
Last Update: 4-3-2016 17:22